MEGACROSS Shootout Series

FINAL SERIES POINTS!

 Top 3 Overall Awards will be Handed out at our rider appreciation day on November 3rd!

At Fox Valley Off Road.

THANK YOU for a Great Season!

125 A   First Last Races Total Points   35+   First Last Races Total Points
  1 Tad Tyrrell 10 122     1 KEITH MINOR 3 30
  2 Ross Martin 6 100     2 Rusty OTT 1 20
  3 Greg BRAET 3 71     3 T Thiakos 2 20
  4 Brad MODJEWSKI 4 68     4 TIM FILIPPI 2 14
  5 Chad JOHNSON 6 60     5 D Hayes 2 11
  6 Kody MOLITOR 5 59     6 T. MARING 2 8
  7 Chris WAGNER 6 51     7 K Meeker 1 7
  8 R. Poulter 5 49     8 LARRY Dean Bank 1 1
  9 David OETTEL 3 49    
  10 Steve Howell 5 44    
     
125 B 1 Paul Rega 9 118   40+ 1 Dave Pucharich 10 173
  2 Justin Kelly 8 108     2 Roy Bittner 9 129
  3 Kevin MARKWARDT 6 96     3 SCOTT MILLER 5 78
  4 Tom DEMARS 6 81     4 LARRY DEAN-BANK 7 75
  5 Dylan Martin 4 80     5 TED HOFMEISTER 3 51
  6 Shea KNUTH 3 52     6 Nick Christman 7 51
  7 Matt Kasper 3 49     7 Jim Schmidt 3 44
  8 Patrick PROFITA 4 47     8 Roy Nafzger 2 40
  9 Greg Ratliff 3 46     9 T Dretzka 2 40
  10 Mike Nichol 7 43     10 B Geekie 2 30
     
125 C 1 J. WYNGAIROE 8 142   4-Wheel A 1 J Springer 8 137
  2 Nick Dornik 9 99     2 N Schoenhard 6 91
  3 W. Kostellic 6 97     3 J Kridera 8 82
  4 K. ENTWISTLE 8 92     4 J LANDECK 5 67
  5 D FIEPKE 4 81     5 CHAD WIENEN 5 55
  6 R KNOTT 8 74     6 RANDY Glavis 4 42
  7 J. GAURER 7 74     7 Paul Marshall 2 40
  8 Travis Knott 6 74     8 C WIENAN 1 40
  9 Nick Dornik 9 70     9 B Combs 3 25
  10 C. KNOTT 6 66     10 RANDY SCHAEFER 3 24
     
14*24 1 Paul Rega 10 118   4-Wheel B 1 Tracy PAYTON 9 169
  2 Kevin MARKWARDT 6 82     2 Z BAKER 8 142
  3 Dylan Martin 4 76     3 Jeremy Beetz 10 139
  4 Tom Demars 6 73     4 Adam Warren 9 121
  5 Shea Knuth 2 51     5 J. PATTON 7 77
  6 Mike Kasper 3 49     6 John EDWARDS 3 69
  7 Andrew Tyrrell 5 46     7 C.BETH Beth 3 60
  8 Brandon Boggio 6 41     8 D Springer 6 59
  9 Mike Wendricks 2 36     9 C.BETH Schaefer 4 54
  10 D HUGHES 6 36     10 J. Shearer 8 53
  J HOPKINS 5 36    
  Greg Ratliff 2 36   50 Jr 1 B. IVEY 9 114
      2 Collin YENERICH 5 108
25+ A 1 Burton LAVENS 9 153     3 C. BEARD 8 82
  2 Tim Filippi 6 98     4 J. SUTHERLAND 5 70
  3 Theron Maring 7 93     5 Damon QUEST 9 61
  4 Eron Ezerins 4 80     6 D MARINO 3 60
  5 GREG BRAET 3 80     7 S QUICK 4 56
  6 Roy NAFZGER 2 42     8 J. J.HORNSBERGER 2 43
  7 David Hayes 3 35     9 Kelly Christman 6 39
  8 BILLY LOY 3 34     10 B. SCHAEFER 4 31
  9 Don HARMS 3 23    
  10 Brandon Jeffery 2 22   50 Sr 1 Rick Nichol 8 126
              2 Kody KAMM 5 120
              3 Reese Miller 9 109
              4 Kelby GANN 9 80
              5 L. KIPP 5 60
              6 Zach Scott 7 57
              7 Dalton Stewart 9 50
              8 THOMAS GARRETT 6 49
              9 C PRICHARD 2 48
              10 B POPE 2 42
     
25+ B 1 John CONLEY 9 145   65cc 1 ADAM TARARA 8 159
  2 Kevin Lee 10 131     2 J Schudel 4 84
  3 Shawn CHRISTEN 8 71     3 Cameron Lansing 4 80
  4 CJ Wearmouth 5 64     4 Drew YENERICH 4 61
  5 Zach PLYM 6 62     5 K KAMM 5 57
  6 Ryan PLYE 5 61     6 JAKUB BAKER 6 54
  7 J. LYON 3 56     7 Alex Mulligan 10 52
  8 Chad Stanko 2 40     8 S McLean 4 50
  9 B Jones 2 36     9 Tyler Baylis 3 47
  10 B Gillespie 3 34     10 V MAYS 2 37
     
250 A 1 Tad Tyrrell 10 132   85 Jr 1 Adam Tarara 8 138
  2 Burton Lavens 9 87     2 Ty Tyrrell 8 131
  3 Ross MARTIN 6 82     3 J Schudel 4 83
  4 Brad Modjewski 4 80     4 Cameron Lansing 4 76
  5 Kody Molitor 6 71     5 Drew Yenerich 5 67
  6 Greg BRAET 3 62     6 P Reed 8 56
  7 RYAN POULTER 5 59     7 Erik BOYLE 4 54
  8 Eron Ezerins 4 57     8 J Thurow 5 39
  9 STEVE HOWELL 6 55     9 MICHAEL DEAN-BANK 4 36
  10 Chris Wagner 6 54     10 Tyler Baylis 3 34
     
250 B 1 Justin Kelly 8 164   85 Sr 1 James Garrett 8 119
  2 Matt Entwistle 9 106     2 D D.KOSTELLIC 9 105
  3 Zach Verchimak 9 94     3 P. Pemble 7 89
  4 John CONLEY 4 58     4 JEREMY GAUER 10 81
  5 Matt MELLOTT 9 58     5 K. FULFER 10 77
  6 Brandon Boggio 6 45     6 W. HALL 8 72
  7 ERIC FOLTYNEWICZ 6 45     7 Patrick P.BOYLE 3 69
  8 Mike Wendricks 2 36     8 Andrew A.TYRELL 4 61
  9 Paul Rega 2 36     9 Chris Profita 5 60
  10 J Lyon 3 35     10 Eddie Martin 6 49
     
250 C 1 Jesse Keith 7 146   Open 1 Tim Filippi 8 140
  2 Keir Sexton 9 82     2 Bryan WHITE 4 87
  3 C Baker 8 78     3 Keith MINOR 4 50
  4 R Jones 6 78     4 Zach VERCHIMAK 3 48
  5 MAREK BAK 4 62     5 Tyler Knowlton 3 38
  6 LAURENCE MIRABELLA 8 62     6 Jake MILLER 4 37
  7 TIM SAMELSTAD 3 56     7 Nick Christman 5 32
  8 B Greeno 3 53     8 CHRISTOPHER SOLACE 1 26
  9 Tyler Knowlton 6 48     9 Joe Brewer 1 20
  10 J Faiver 3 45     10 CHRISTOPHER MURRAY 3 20
     
30+ A 1 Theron Maring 9 130   30+ B 1 Kevin LEE 10 159
  2 Tim FILIPPI 8 121     2 Roy Bittner 9 142
  3 David PUCHARICH 10 110     3 LARRY Dean Bank 9 110
  4 Burton LAVENS 5 93     4 J. SMITH 10 90
  5 Keith Minor 4 72     5 Troy Quest 10 89
  6 Roy NAFZGER 4 66     6 T MEINERS 4 56
  7 David Hayes 5 53     7 L Mirabella 8 52
  8 SCOTT MILLER 5 41     8 Paul Mulligan 4 48
  9 Rusty OTT 1 40     9 Keith Miller 8 47
  10 Mark Wright 2 30     10 Shawn CHRISTEN 2 45