MEGACROSS FINAL POINTS

125 A       14*24       250 B    
1 GREG           BRAET                    99   1 ERIC           FOLTYNEWICZ              105   1 CHAD           JOHNSON                  130
2 THOMAS         HOFMASTER                88   2 JAPETH         SUSLEE                   82   2 DANIEL CALDWELL 90
3 ANDY        THYBERG                  72   3 BRANDON        BOGGIE                   60   3 ERICK FISCH 72
4 DAVID OETTEL 60   4 LUKE           PLYM                     46   4 ERIC           FOLTYNEWICZ              66
5 JEREMY BARDONER                 59   5 ZACH           PLYM                     35   5 CHAD           PISTOLE                  61
6 STEVE          HOWELL                   12   6 JOSEPH         DAVIS JR                 33   6 JAPETH         SUSLEE                   46
7 JAY SUSLEE                   8   7 CHAD           PISTOLE                  31   7 JOSEPH         DAVIS JR                 40
8 BRYAN          WHITE                    7   8 JAKOB          SHAW                     28   8 RANDY          POULTER                  38
125 B       9 SCOTT          RYAN                     11   9 BRANDON        BOGGIE                   29
1 CHAD           JOHNSON                  106   10 ADAM           FLINT                    9   10 MIKE WENDRICKS 25
2 RYAN           POULTER                  82   11 DANIEL O'NEIL 4   11 JOHN CONLEY 24
3 JAPETH         SUSLEE                   69   12 DAVID          HUGHES                   3   12 JASON SCHILLER 16
4 GLENN          MANNING                  55   13 JEREMY         PETOSKEY                 3   13 TODD           MENCIAS                  16
5 DANIEL CALDWELL 39             14 JOE STANBARY 15
6 RANDY          POULTER                  38   25+ A       15 ZACHARY        VERCHIMAK                11
7 JAKOB          SHAW                     38   1 BURTON         LAVENS                   87   16 CHUCK SMITH 8
8 KYLE           LOWE                     36   2 JEFF           HILL                     32   17 AUSTIN         HALTERMAN                6
9 ERICK FISCH 35   3 JAMES          RANDA                    11   18 LUKE           PLYM                     5
10 JOSEPH         DAVIS JR                 30             19 STAN           SIMMONS                  4
11 BRIAN DAVEY 12   25+ B       20 ERIC KRUK 3
12 JOSEPH         KOPECKY                  12   1 SHAWN          CHRISTEN                 78   21 ZACH           PLYM                     1
13 CASEY          SOLACE                   11   2 DOUG HARMS 74          
14 MAX TROMP 9   3 TROY           QUEST                    50   250 C    
15 DEREK          RICHEY 8   4 ANTHONY REASKA 45   1 MATT ENTWISTLE 63
16 EDWARD SCHULTZ 8   5 TYLER KRAMER 39   2 RICK BRESCIA 54
17 RYAN SINGLER 7   6 MAREK BAK 9   3 ANTHONY REASKA 51
18 ZACHARY        VERCHIMAK                6             4 JERRY OSTERDOCK 38
19 MATTHEW BRUCK 6   250 A       5 RICHARD SCHROEDER 20
20 AUSTIN         HALTERMAN                5   1 GREG           BRAET                    88   6 BRIAN SARTAIN 20
21 NICK BLACKLAW 5   2 THOMAS         HOFMASTER                78   7 CRAIG TRUCKENBROD 19
22 TOM            DEMARS                   5   3 JEREMY BARDONER                 67   8 SCOTT DIXON 18
23 BRANDON        VERCHIMAK                3   4 BURTON         LAVENS                   58   9 ANTHONY MEYERS 16
24 IAN HUBER 3   5 DAVID OETTEL 58   10 LARRY          BANK                     16
25 MIKE BUTLER 2   6 ANDY        THYBERG                  33   11 NICHOLAS       CHRISTMAN                15
          7 SKEE HARTMANN 26   12 AARON WOLFE 13
125 C       8 JOSHUA         PISTOLE                  21   13 MAREK BAK 10
1 JEREMY         PETOSKEY                 94   9 JEFF           HILL                     16   14 JAY SCHAACK 10
2 DANIEL O'NEIL 27   10 ALEX           ROSSETTO III             11   15 JOSHUA         KERR                     9
3 LARRY          BANK                     22   11 JAY SUSLEE 8   16 MARK BOUCHER 7
4 RANDY          RIVELAND                 20   12 STEVE          HOWELL                   8   17 S.J.  JOHN SEGHI 6
5 JEFF MIDDLETON 20   13 KIP            CLARK                    7   18 CHRIS          POLITSCH                 6
6 JORDAN KRISCH 16             19 MICHAEL MARTIN JR 4
7 JEREMY HALE 13   30+ B              
8 SAMUEL         ESPOSITO                 8   1 CHUCK LOUGH 111   30+ A    
9 DAVID ULRICH 3   2 KEVIN          LEE                      92   1 DAVID          PUCHARICH                60
          3 ALAN AIMONE 76   2 SCOTT          MILLER                   59
          4 TIM LANCASTER 69   3 DAVID          THOMAS                   40
          5 RICK           LAPPIN                   68   4 JAMES          RANDA                    30
          6 ROY            BITTNER                  63   5 VICTOR         DEVOS III                8
          7 SPENCER ELY 48          
          8 CHUCK SCHULTZ 32          
          9 PAUL MORENO 30          
          10 MARK           BECKER                   6          
          11 ROBERT         KELLY                    3          
          12 NATHAN HANKINSON 2          
          13 DARIN GRUBISIC 1          
                           
35+         65cc       OPEN    
1 DAVID          PUCHARICH                72   1 ADAM           TARARA                   59   1 CORY SNOW 116
2 MIKE           YENERICH                 55   2 JASON BJORK 37   2 JASON COLEMAN 73
3 GREG HAZPRA 44   3 JOSEPH         TARVER                   34   3 JOSH PISTOLE 69
4 KEITH MINOR 32   4 ERIK           BOYLE                    30   4 SCOTT          MILLER                   60
5 SCOTT          MILLER                   27   5 DAMON          SEXTON                   29   5 JIM RANDA 45
6 RUSSELL        OTT                      16   6 RYAN HOWERTON 27   6 TROY           QUEST                    42
7 LARRY          BANK                     10   7 DREW           YENERICH                 26   7 KEITH MINOR 35
          8 RILEY MARSH 24   8 SHAWN          CHRISTEN                 29
4-WHEEL A       9 JAKE  FRICKER                  20   9 KEVIN          LEE                      23
1 PAUL           MARSHALL                 100   10 ETHAN MARTIN 18   10 LUKE PLYM 17
2 TERRY SKOUMAL 89   11 CODY KRAUSE 16   11 RUSSELL        OTT                      16
3 KELLY GRAY 75   12 TYLER          BAYLIS                   10   12 JOHN CONLEY 16
4 SHANE POWROZEK 59   13 VAUGHN MAYS 9   13 KIP            CLARK                    16
5 ERIC HAMMERICH 47   14 RYAN           FORD                     8   14 DAVID          THOMAS                   15
6 ROBERT BROWN 29   15 ZAKKARY REASKA 4   15 NICHOLAS       CHRISTMAN                15
7 MARK PITZKA 22   16 KYLE FRASCA 3   16 RICHARD SCHROEDER 13
8 JESSE SACIA 13                    
                     
4-WHEEL B       85 JR       50 SR    
1 NICK HOFFMAN 75   1 TY             TYRRELL                  75   1 JOSEPH         TARVER                   80
2 TODD SCHMOLLINGER 68   2 ROBERT         CHADA                    68   2 RYAN HOWERTON 61
3 JUSTIN         SPRINGER                 66   3 JAKE ''SNAKE'' FRICKER                  60   3 DREW           YENERICH                 56
4 DOUGLAS REED 66   4 ANDREW         TYRRELL                  58   4 CODY SILER 56
5 MICHAEL WILSON 33   5 JONATHAN SIX 35   5 TYLER          BAYLIS                   42
6 CURTIS RIENTS 32   6 GREGORY        RATLIFF                  26   6 STEVEN PAGE II 35
7 JASON WINIARSKI 20   7 MIKE           NICHOL JR                15   7 MAXX MALATIA 30
8 CHAD           BURKHARDT                20   8 TIMOTHY SIMS 8   8 KYLE FRASCA 27
9 JEFF           ZIPSE                    16   9 RYAN           FORD                     6   9 ZAKKARY REASKA 27
                    10 RILEY MARSH 20
50 JR       85 SR       11 VAUGHN MAYS 16
1 DURK ROPER 80   1 TAD            TYRRELL                  84   12 JON WILLIAMS 14
2 ANTHONY HALSTEAD 51   2 RYAN           POULTER                  66   13 BRANDON        FORD                     13
3 RICK NICHOL 42   3 JOHN           COFRAN                   52   14 JEREMY FROST 5
4 CODY JOLY 16   4 EDWARD         MARTIN IV                42          
5 JOSHUA THOMAS 9   5 PAUL REGA 27          
          6 RYAN KNOTT 25          
          7 KEVIN          MARKWARDT                24          
          8 MATTHEW        STOKES                   11          
          9 CARA           CHADA                    7          
          10 HOUSTON        DAVIS                    4          
          11 MARK BJORK 3