It was sunny perfect track, then raining, then pouring outside.  So inside it happened. 

Anyone thinking outside would have worked lol should have been out there at 6pm. :)

4-30-2022 Megacross M-2

Class Place First Last  Number Brand heat main
125cc              
  1 Jake Hasten 14/ Ktm 6 1
  2 Wesley Johnson 26 Ktm 2 2
  3 Cole Kjormoe 220 Ktm 1 3
  4 Brian Connelly 28 Yam 5 4
  5 Anna McKelvey 177 Ktm 3 5
  6 Landyn Oliver 27 Ktm 4 6
  7 James Weidel 12 Yam 8 7
  40 Devin Miller 14 Yam 40 40
14*24 B/C              
  1 Braden Munson 717 Yam 1 1
  2 Amos Vincent 358 Kaw 3 2
  3 Lance Wyman 900 Yam 2 3
  4 Trevor Callear 215 Hon 4 4
  5 Bradleigh Walters 286 Hon 6 5
  6 Dawson Boyd 687 Kaw 7 6
  7 Jared Bowman 23 Kaw 8 7
  40 Kody Shetler 21 Yam 5 40
25+ A              
  1 Conner Robinson 457 Ktm 40 1
  2 Justin Hager 788 Kaw 1 2
25+ B/C              
  1 Max Boltz 246 Yam 1 1
  2 Bryce Olson 308 Yam 2 2
  3 Brandon Hastings 79 Kaw 3 3
  4 Jared Pickett 149 Kaw 5 4
  5 Justin Stietz 77 Hon 40 5
  6 Austin Kember 319 Suz 6 6
  40 Tyler Antle 273 Yam 4 40
250 A              
  1 RJ Mackenzie 50 Hon 2 1
  2 Conner Robinson 457 Ktm 1 2
250 B              
  1 Ayden White 88 Kaw 2 1
  2 Gavin Hawks 47 Ktm 1 2
  3 Zachery Johnson 7 Hon 3 3
  40 Troy Lawrence 28 Yam 40 40
250 C              
  1 Max Boltz 246 Yam 8 1
  2 Tyce Kubiak 34 Ktm 2 2
  3 Cole Brooker 73 Kaw 3 3
  4 Colin Summers 399 Yam 40 4
  5 Amos Vincent 358 Kaw 1 5
  6 Ethan Amelse 11 Yam 4 6
  7 Braiden Herrera 8 Hon 7 7
  8 Ryan Mushro 177 Ktm 5 8
  9 Wesley Johnson 26 Ktm 6 9
  10 Kyle Bliss 833 Ktm 11 10
  11 Troy Lawrence 28 Yam 10 11
  12 Aj Lawrence 777 Hon 9 12
  13 Jarett McReynolds 69 Yam 13 13
  14 James Weidel 12 Yam 12 14
250 C2              
  1 Braden Munson 717 Yam 1 1
  2 Lance Wyman 900 Yam 3 2
  3 Cole Kjormoe 220 Ktm 6 3
  4 Trevor Callear 215 Hon 2 4
  5 Ryan York 5 Hon 5 5
  6 Jaden Rice 71 Yam 7 6
  7 Lance Molitor 73/ Yam 8 7
  8 Logan Winegar 999 Hon 11 8
  9 Nick Christman 619 Hon 40 9
  10 Michael Remakel 514 Hon 4 10
  11 Dawson Boyd 687 Kaw 10 11
  12 Alex Geiseman 14 Hon 9 12
  13 Gauge Richmond 66 Hon 12 13
30+ A              
  1 Justin Hager 788 Kaw 1 1
  2 Anthony Biagi 107 Hus 3 2
  3 Chris McKelvey 248 Ktm 2 3
30+ B/C              
  1 Drew Wallace 491 Yam 1 1
  2 Bryce Olson 308 Yam 4 2
  3 Brandon Hastings 79 Kaw 2 3
  4 Jake Kadinger 612 Kaw 3 4
  5 Buddy Miller 88 Yam 7 5
  6 Bernie Klismet 66 gasgas 5 6
  7 Jake Wojciechowski 108 Hon 6 7
  8 Brad Bliss 727 Ktm 8 8
  9 Douglas Kalous 827 Yam 9 9
  10 Shane Billman 417 Yam 10 10
40+ A              
  1 Charles Evans 323 Yam 2 1
  2 Steve Perkins 164 Hon 1 2
  3 Jeremy Barone 15 Kaw 4 3
  4 Larry Dean Bank 13 Ktm 3 4
40+ B/C              
  1 Tim Buettner 92 Yam 1 1
  2 Brad Bliss 727 Ktm 2 2
  3 Douglas Kalous 827 Yam 5 3
  4 Frank Licastro 371 Yam 6 4
  5 Jake Wojciechowski 108 Hon 3 5
  6 Nick Ewing 312 Hus 4 6
  7 Dwayne Walters 38 Kaw 7 7
  40 Nicklas Unold 723 Ktm 40 40
50 Jr              
  1 Ryder Kelly 904 Cob 1 1
  2 Jaxson Donnelly 116 Cob 2 2
  3 Brayden Hastings 7 Cob 3 3
  4 Carmen Manno 398 Cob 4 4
50 Open              
  1 Zeyden Lawson 514 Cob 2 1
  2 Karson Connolly 14 Ktm 1 2
  3 Brysen Seidler 45 Ktm 3 3
  4 Hunter Cullom 317 Cob 4 4
  5 Daron Harvey 11 Cob 5 5
  6 Carmen Manno 398 Cob 6 6
50 Sr              
  1 Zeyden Lawson 514 Cob 2 1
  2 Emma Baker 409 Ktm 1 2
  3 Finn Mccabe 352 Cob 8 3
  4 Hunter Cullom 317 Cob 7 4
  5 Brysen Seidler 45 Ktm 3 5
  7 Ayden Halsey 80 Ktm 5 7
  8 Karson Connolly 14 Ktm 4 8
  9 Ethan Tayler 540 Cob 9 9
  40 Lilly Tarbill 31 Cob 40 40
50+              
  1 Steve Perkins 164 Hon 1 1
  2 Larry Dean Bank 13 Ktm 2 2
  3 Jeremy Barone 15 Kaw 3 3
  4 Frank Licastro 371 Yam 4 4
50cc 4-8              
  1 Jaxson Donnelly 116 Cob 1 1
  2 Brayden Hastings 7 Cob 2 2
  3 Daron Harvey 11 Cob 4 3
  4 Jackson Kooistra 29 Yam 3 4
  5 Joseph Rodriguez 16 Yam 5 5
  6 Connor Ethell 804 Yam 40 6
50cc Beg              
  1 Jackson Kooistra 29 Yam 1 1
  2 Hank Biernat 222 Yam 3 2
  3 Noah Cullom 21 Ktm 5 3
  4 Joseph Rodriguez 16 Yam 2 4
  5 Connor Ethell 804 Yam 4 5
  6 Kolton Kadinger 812 Ktm 40 6
50cc Girls              
  1 Emma Baker 409 Ktm 1 1
  2 Lilly Tarbill 31 Cob 2 2
65 Jr              
  1 Dylan Bott 514 Yam 2 1
  2 Casen Bristol 12 Ktm 3 2
  3 Anthony Fucarino 154 Ktm 5 3
  4 Payton Miller 15 Yam 4 4
  5 Max Soti 56 Ktm 1 5
  6 Austin Klismet 62 Yam 6 6
65 Sr              
  1 Emmett Baker 309/ Ktm 1 1
  2 Lucas Wood 27 Ktm 3 2
  3 Cole Johler 309 Hus 2 3
  4 Noah Billman 411 Yam 5 4
  5 Blake Pearson 427 Ktm 6 5
  6 Alyjah Billman 717 Yam 4 6
  7 Ethan Escatel 451 Ktm 7 7
  8 Wyatt Sandy 701 Kaw 8 8
  9 Cole Stalker 33 Ktm 9 9
  10 Kodie Kadinger 712 Ktm 10 10
65cc Beg              
  1 Max Soti 56 Ktm 1 1
  2 Easton Grommes 82 Ktm 7 2
  3 Leila Wood 26 Hus 5 3
  4 Casen Bristol 12 Ktm 3 4
  5 Payton Miller 15 Yam 2 5
  6 Karson Connolly 14 Cob 6 6
  7 Kaydee Bliss 111 Ktm 9 7
  8 Lilly Tarbill 31 Ktm 10 8
  9 Mason Dyer 13 Kaw 12 9
  10 Payton Yeater 200 Kaw 8 10
  11 Finn Mccabe 352 Hus 11 11
  12 Kenneth Grace 711 Yam 4 12
  13 Kiera Hastings 379 Kaw 13 13
65cc Open              
  1 Emmett Baker 309/ Ktm 1 1
  2 Cole Johler 309 Hus 2 2
  3 Blake Pearson 427 Ktm 3 3
  4 Lucas Wood 27 Ktm 4 4
  5 Wyatt Sandy 701 Kaw 6 5
  6 Ethan Escatel 451 Ktm 5 6
  7 Cole Stalker 33 Ktm 7 7
  8 Anthony Fucarino 154 Ktm 8 8
  40 Kenneth Grace 711 Yam 9 40
85 Jr              
  1 Lucas Wood 27/ Ktm 1 1
  2 Noah Billman 41 Yam 2 2
  3 Mallie Arnold 99 Kaw 6 3
  4 Alyjah Billman 27 Yam 40 4
  5 Ethan Escatel 451 Hon 3 5
  6 Jenna Klismet 66 Yam 5 6
  40 Logen Miller 16 Yam 4 40
85 Sr              
  1 Bryce Arnold 9 Kaw 1 1
  2 Dane Miller 152 Yam 2 2
  3 Eddie Martens 412 Ktm 7 3
  4 Landon Brandt 614 Kaw 3 4
  5 Logan Martin 316 Ktm 6 5
  6 Klayten Dyer 819 Yam 8 6
  7 Abygail Buettner 515 Yam 9 7
  8 Joey Harms 179 Ktm 5 8
  9 Cutter Riebe 322 Ktm 4 9
  10 Jaiden Minnaert 103 Kaw 11 10
  11 Gavin Evans 323 Yam 10 11
85cc 9-13              
  1 Landon Brandt 614 Kaw 1 1
  2 Lucas Wood 27/ Ktm 3 2
  3 Eddie Martens 412 Ktm 4 3
  4 Cutter Riebe 322 Ktm 5 4
  5 Joey Harms 179 Ktm 2 5
  40 Logen Miller 16 Yam 40 40
Electric              
  1 Ryder Kelly 904 gasgas 1 1
  2 Johnathan Kubiak 11/ Ktm 4 2
  3 Ethan Tayler 540 Ktm 3 3
  4 Hudson Bott 621 gasgas 2 4
  5 Emilee Bott 603 Ktm 5 5
Girls 8-13              
  1 Lilyenn McDonnell 953 Ktm 1 1
  2 Mallie Arnold 99 Kaw 2 2
  3 Abygail Buettner 515 Yam 4 3
  4 Rylee Woods 610 Ktm 3 4
  5 Ava Unold 92 Kaw 5 5
  6 Sienna Hastings 179 Kaw 6 6
  7 Kodie Kadinger 712 Ktm 9 7
  8 Autumn Anderson 815 Hus 7 8
  9 Harper Hastings 279 Kaw 8 9
  10 Juliann Walters 110 Yam 11 10
  40 Jenna Klismet 66 Yam 10 40
Open A              
  1 Conner Robinson 457 Ktm 1 1
  2 RJ Mackenzie 50 Hon 2 2
  3 Logan Skaggs 997 Hon 3 3
Open B              
  1 Ayden White 88 Kaw 2 1
  2 Zachery Johnson 7 Hon 3 2
  3 Kody Shetler 21 Kaw 5 3
  4 Jared Pickett 149 Kaw 4 4
  40 Gavin Hawks 47 Ktm 1 40
Open C              
  1 Amos Vincent 358 Kaw 1 1
  2 Ryan Mushro 177 Ktm 3 2
  3 Wesley Johnson 26 Ktm 5 3
  4 Michael Remakel 514 Hon 9 4
  5 Lance Molitor 73 Yam 2 5
  6 Justin Stietz 77 Hon 10 6
  7 Logan Winegar 999 Hon 7 7
  8 Alex Geiseman 14 Hon 4 8
  9 Landyn Oliver 27 Ktm 11 9
  10 Nick Christman 619 Hon 6 10
  11 Dawson Boyd 687 Kaw 8 11
  12 Jarett McReynolds 69 Yam 13 12
  40 Gauge Richmond 66 Hon 12 40
Schoolboy              
  1 Cole Kjormoe 220 Ktm 1 1
  2 Bryce Arnold 9 Kaw 3 2
  3 Jake Hasten 14/ Ktm 4 3
  4 Lilyenn McDonnell 953 Ktm 5 4
  5 Tristan Miller 18 Yam 7 5
  6 Cole Brooker 73 Kaw 6 6
  7 Jared Bowman 23 Kaw 9 7
  8 Tyce Kubiak 34 Ktm 2 8
  40 Devin Miller 14 Yam 40 40
Super Mini              
  1 Bryce Arnold 9 Kaw 1 1
  2 Dane Miller 152 Kaw 2 2
  3 Logan Martin 316 Ktm 3 3
  4 Landyn Oliver 27 Hus 4 4
Women              
  1 Lilyenn McDonnell 953 Ktm 1 1
  2 Anna McKelvey 177 Ktm 2 2
  3 Jaiden Minnaert 35 Ktm 3 3
  4 Italy Sumers 731 Kaw 6 4
  5 Amanda Taylor 451 Kaw 5 5
  6 Ava Unold 92 Kaw 4 6