7-11-2020 Megacross rnd 6

Please note do to weather we didn't run mains so they are a duplicate score of the heats.

Megacross              
Class Place First Last  Number Brand Heat Main
125cc              
  1 Gavin Sienkiewicz 402 Yam 1 1
  2 Noah Lee 231 Hon 2 2
  3 Jake Mueller 11 Yam 3 3
  4 Logan Doran 427 Yam 4 4
  5 CJ Wignes 12 Yam 5 5
  6 Brian Connelly 28 Yam 6 6
  7 Dan Loveless 716 Yam 7 7
  40 Landon Lee 964 Hon 40 40
14*24 A              
  1 Garrett Ward 31 Hon 1 1
14*24 B/C              
  1 Travis Ward 51 Hon 1 1
  2 Drake Brummel 113 Yam 2 2
  3 Drew Kotowski 66 Yam 3 3
  4 Cody Erickson 83 Yam 4 4
  5 Jason Miller 711 Kaw 5 5
  6 Robert Bland 134 Yam 6 6
  7 Kyle Smith 9 Kaw 7 7
  8 Casey Palka 144 Yam 8 8
25+ A              
  1 Brice klippel 149 Hon 1 1
  2 Corey White 260 Ktm 2 2
25+ B/C              
  1 Brent Johnson 70 Hon 1 1
  2 Tyler Antle 273 Kaw 2 2
  3 Jacob Marquette 199 Kaw 3 3
  4 Nick Ewing 312 Hon 4 4
  5 Jacob Lenth 115 Yam 5 5
250 A              
  1 Brice klippel 149 Hon 1 1
  2 Nick Wallace 23 Hon 2 2
  3 RJ Mackenzie 725 Hon 3 3
  4 Gavin Sienkiewicz 402 Yam 4 4
  5 Conner Robinson 457 Hon 5 5
  6 Garrett Ward 31 Hon 6 6
  7 Greg Rogers 616 Yam 7 7
  8 Huntr Grampp 2 Kaw 8 8
250 B              
  1 Sean Jacobs 75 Hon 40 1
  2 Logan Rahtburn 136 Kaw 40 2
  3 Drew Kotowski 66 Yam 40 3
  4 Noah Lee 231 Hon 40 4
  5 Joe Quest 78 Yam 40 5
250 C              
  1 Grayson Johansen 427/ Hon 1 1
  2 Drake Brummel 113 Yam 2 2
  3 Casey Palka 144 Yam 3 3
  4 Jake Mueller 11 Yam 4 4
  5 Cody Erickson 83 Yam 5 5
  6 Justin Horter 82 Hon 6 6
  7 Jason Miller 711 Kaw 7 7
  8 Colton Linke 427 Kaw 8 8
  9 Logan Anderson 910 Hus 9 9
  10 Joe Velna 338 crf 10 10
  11 Dean Welte 856 Ktm 11 11
  12 Derek Hauger 444 Kaw 12 12
  13 Nick Christman 619 Hon 13 13
  14 Gavin Eddy 814 Hon 14 14
  15 Michael Furst 771 Yam 15 15
  16 Austin Lipe 24 Hon 16 16
30+ A              
  1 Gabe Phillips 176 Hon 1 1
30+ B/C              
  1 Drew Wallace 491 Yam 1 1
  2 Brent Johnson 70 Hon 2 2
  3 David Genung 31 Ktm 3 3
  4 Justin Horter 82 Hon 4 4
  5 Greg Dickson 351 Ktm 5 5
  6 Matt Guderjan 327 Hon 6 6
  7 Drake Fairfield 200 Hus 7 7
  8 Derek Hauger 444 Kaw 8 8
  9 Nick Smith 893 Hon 9 9
  10 Ryan woods 787 Ktm 10 10
  11 Jake Wojciechowski 108 Hon 11 11
  12 Brent Hauelka 327/ Kaw 12 12
  13 Juan Wonders 20 Ktm 13 13
  14 Nick Husarik 712 Kaw 14 14
40+ A              
  1 Steve Perkins 164 Kaw 1 1
  2 Gabe Phillips 176 Hon 2 2
  3 Larry Dean Bank 13 Ktm 3 3
  40 Nathan Eslinger 859 Hon 40 40
40+ B/C              
  1 Kevin Lee 733 Kaw 1 1
  2 Shawn Christen 926 Hon 2 2
  3 Frank Licastro 371 Yam 3 3
  4 Nick Ewing 312 Hon 4 4
  5 Brian Sartain 312/ Suz 5 5
  6 Dan Loveless 716 Yam 6 6
  7 Scott Little 129 Hon 7 7
  8 Doug Harms 33 Suz 8 8
  9 Randy Horter 82 Hon 9 9
  10 Bill DeCicco 779 Suz 10 10
50 Jr              
  1 Mason Dixon 19 Cob 1 1
  2 Holden Lamkin 769 Hus 2 2
  3 Carter Rombout 76 Ktm 3 3
  4 Brysen Seidler 45 Cob 4 4
  5 Davey Fairfield 83 Cob 5 5
  6 Jax Baker 5 Ktm 6 6
  7 Sage McCarville 531 Cob 7 7
  8 Breckon Cole 6 Cob 8 8
  9 Wesley White 260 Ktm 9 9
  10 Rylan Webb 81 Cob 10 10
  11 Kenedi Hinich 22 Ktm 11 11
  12 Graycen Hinich 34 Yam 12 12
  13 Arlo Sloan 29 Yam 13 13
  40 Kolm Sloan 28 Yam 40 40
  40 Reed Neurohr 49 Ktm 40 40
50 Sr              
  1 Rylen Hofmaster 23/ Cob 1 1
  2 Cole Johler 309 Ktm 2 2
  3 Leland Anderson 817 Cob 3 3
  4 Lincoln Paxton 54 Cob 4 4
  5 Skye McCarville 26 Cob 5 5
  6 Weston Sticha 16 Ktm 6 6
  7 Archer Smith 244 Ktm 7 7
  8 Donovin Dilley 501 Ktm 8 8
  9 Cassie Fairfield 38 Ktm 9 9
  10 Jesse James 812 Ktm 10 10
  11 Braxton Grage 244/ Ktm 11 11
  12 Nikko Husarik 811 Yam 12 12
  13 Cole Stalker 33 Ktm 13 13
  14 Austin Brown 23 Cob 14 14
  40 Sawyer Baima 312 Ktm 15 40
50+              
  1 Anthony Bartemio 19 Yam 1 1
  2 Steve Perkins 164 Kaw 2 2
  3 Larry Dean Bank 13 Ktm 3 3
  4 David Genung 31 Ktm 4 4
  5 Frank Licastro 371 Yam 5 5
  6 Kevin Lee 733 Kaw 6 6
  7 Arnold Eckhardt 35 Ktm 7 7
  8 Jim Rathburn 236 Kaw 8 8
  9 Scott Little 129 Hon 9 9
  40 Curtis Ely 789 Hon 40 40
50cc 4-8              
  1 Mason Dixon 19 Cob 1 1
  2 Carter Rombout 76 Ktm 2 2
  3 Donovin Dilley 501 Ktm 3 3
  4 Jax Baker 5 Cob 4 4
  5 Davey Fairfield 83 Cob 5 5
  6 Cole Stalker 33 Ktm 6 6
  7 Reed Neurohr 49 Ktm 7 7
  8 Sage McCarville 531 Cob 8 8
  9 Wesley White 260 Ktm 9 9
  10 Breckon Cole 6 Ktm 10 10
  11 Nikko Husarik 811 Yam 11 11
  12 Kenedi Hinich 22 Ktm 12 12
  13 Graycen Hinich 34 Yam 13 13
  14 Austin Brown 23 Hon 14 14
  15 Ayden halsey 28 Hon 15 15
  16 Arlo Sloan 29 Yam 16 16
  17 Kolm Sloan 28/ Yam 17 17
  40 Brysen Seidler 45 Hon 18 40
60+              
  1 Orville Kline 31 Yam 1 1
65 Jr              
  1 Connor Cooper 16 Yam 1 1
  2 Lucas Wood 27 Ktm 2 2
  3 Grant Robinson 426 Yam 3 3
  4 Deaken Hofmaster 21 Yam 4 4
  5 Ryder McGee 804 Ktm 5 5
  6 Wyatt Sandy 701 Kaw 6 6
  7 Ellie Hames 22 Yam 7 7
  8 Carter Spence 37 Ktm 8 8
65 Sr              
  1 Logan Webb 375 Yam 1 1
  2 Cashton Dilly 105 Yam 2 2
65cc Beg              
  1 Rylen Hofmaster 21/ Yam 1 1
  2 Cole Johler 309 Ktm 2 2
  3 Ryder Woods 609 Hus 3 3
  4 Jesse James 812 Yam 4 4
  5 Joshua Gritter 93 Kaw 5 5
  6 Tucker Macneil 21 Ktm 6 6
  7 Ethan Escatel 451 Ktm 7 7
  8 Rylee Woods 610 Ktm 8 8
  9 Nolan Rathburn 36 Kaw 9 9
  10 Archer Smith 244 Ktm 10 10
  11 Liam Baima 810 Kaw 11 11
  12 Nicholas Brookman 24 Suz 12 12
  40 Chance Woods 99 Kaw 40 40
  40 Trey Lee 130 Kaw 40 40
85 Jr              
  1 Jake Hasten 314 Kaw 1 1
  2 Connor Cooper 16 Yam 2 2
  3 Brodie Wisniewski 212 Ktm 3 3
  4 Eli Phillips 214 Kaw 4 4
  5 Ronald Skinner 789 Ktm 5 5
  40 Jaxson Schiller 64 Ktm 40 40
85 Sr              
  1 Preston Zollers 827 Ktm 1 1
  2 Nate Bierbom 137 Ktm 2 2
  3 Brody Brewer 586 Kaw 3 3
  4 Kallin Thomas 59 Ktm 4 4
  5 Zach Anderson 3 Hus 5 5
85cc 9-13              
  1 Brody Brewer 586 Kaw 1 1
  2 Jake Hasten 314 Kaw 2 2
  3 Brodie Wisniewski 212 Ktm 3 3
  4 Luke Macneil 219 Yam 4 4
  40 Jaxson Schiller 64 Ktm 40 40
  40 Nate Bierbom 137 Ktm 40 40
Girls 8-13              
  1 Ellie Hames 22 Yam 1 1
  2 abygail Buettner 515 Yam 2 2
  3 Meadow Thomas 57 Ktm 3 3
Open A              
  1 Brice klippel 149 Hon 1 1
  2 Nick Wallace 23 Hon 2 2
  3 RJ Mackenzie 50 Hon 3 3
  4 Conner Robinson 457 Hon 4 4
  5 Garrett Ward 31 Hon 5 5
  6 Gavin Sienkiewicz 402 Yam 6 6
  7 Corey White 260 Ktm 7 7
  8 Huntr Grampp 2 Kaw 8 8
Open B              
  1 Sean Jacobs 75 Hon 1 1
  2 Logan Rahtburn 136 Kaw 2 2
  3 Travis Ward 11 Suz 3 3
  4 Joe Quest 78 Yam 4 4
Open C              
  1 Grayson Johansen 427/ Hon 1 1
  2 Drake Brummel 113 Yam 2 2
  3 Casey Palka 144 Yam 3 3
  4 Connor Thompson 71 Yam 4 4
  5 Emily Smith 41 Kaw 5 5
  6 Daniel Mormino 136 Kaw 6 6
  7 Jacob Marquette 199 Kaw 7 7
  8 Trevor Callear 28 Yam 8 8
  9 Cody Erickson 83 Yam 9 9
  10 Colton Linke 427 Kaw 10 10
  11 Dean Welte 856 Ktm 11 11
  12 Gavin Eddy 814 Hon 12 12
  13 Logan Anderson 910 Hus 13 13
  14 Noah Picard 25 Kaw 14 14
  15 Amber Logeland 23 Yam 15 15
  16 Michael Furst 771 Yam 16 16
  17 Tyler Sebby 64 Kaw 17 17
  18 Nick Christman 619 Hon 18 18
  19 Austin Lipe 24 Hon 19 19
  20 Nicholas Vaughn 747 Yam 20 20
  21 Paul Schillinger 802 Suz 21 21
  40 Brent Hauelka 327 Kaw 40 40
  40 Tyler Antle 273 Kaw 40 40
Schoolboy              
  1 Noah Lee 231 Hon 1 1
  2 Connor Pilon 119 Yam 2 2
  3 Tyce Kubiak 34 Yam 3 3
  4 Wesley Macneil 85 Kaw 4 4
  5 Keegan Weimer 46 Yam 5 5
  6 CJ Wignes 12 Yam 7 6
  7 Riley Grage 144 Suz 8 7
  40 Talan Zollers 826 Ktm 40 40
  40 Landon Lee 964 Hon 40 40
Super Mini              
  1 Amos Vincent 358 Kaw 1 1
Vintage              
  1 Greg Rogers 616 Yam 1 1
  2 Matt Guderjan 327 Hon 2 2
  3 Eddie Kline 93 Yam 3 3
  4 Frank Licastro 371 Kaw 4 4
  5 Robert Bland 134 Kaw 5 5
  6 Doug Harms 33 Suz 6 6
Women              
  1 Emily Smith 41 Kaw 1 1
  2 Amber Logeland 23 Yam 2 2
  3 Kelly Christman 498 Hon 3 3
  4 Grace Gordon 226 Yam 4 4
  5 Jaden Rathburn 336 Kaw 5 5