Megacross Shootout Series  

Tri County Fairgrounds Mendota IL         4-14-07

Class Place First Last Manufacturer Heat Main Number
125 A
1 Derek Whitney Suz 3 1 x
2 Justin Kelly Yam 2 2 904
3 Brad Fabrizius Hon 9 3 108
4 Kody Molitor Hon 1 4 15
5 Jason Donegan Yam 5 5 987
6 Derik Kostellic Yam 16 6 22
7 Kyle White Hon 7 7 291
8 Shea Knuth Kaw 6 8 157
9 Charles Harpe Kaw 10 9 514
10 Cody Simonton Kaw 8 10 62
11 Brian White Hon 13 11 611
12 Ryan Cochrad Kaw 12 12 87
13 Matthew Fabrizius Hon 14 13 51
14 Jacob Fabrizius Hon 15 14 107
15 Chad Johnson Hon 11 15 623
40 Justin Baker Hon 4 40 99
125 B
1 Kyle Entwistle Kaw 1 1 223
2 Broc Pagni Hon 3 2 601
3 Josh Provost Suz 6 3 145
4 Kyle Slamans Kaw 10 4 587
5 DALLAS DEVINNEY Yam 7 5 935
6 Jacob Weber Yam 11 6 614
7 ARICK ABRAHAM Hon 21 7 105
8 Dennis Mursch Kaw 5 8 396
9 Mike Chrisos Suz 15 9 498
10 Jason Mott Ktm 12 10 75
11 Joseph Kopecky Yam 13 11 131
12 TJ RUSSELL Suz 20 12 40
13 Josh Ellingson Hon 22 13 22
14 Mitchell Panterburg Kaw 18 14 27
15 Logan Schmidt Yam 19 15 188
16 Brendan Parks Kaw 9 16 217
17 Scott Holmes Hon 40 17 269
18 Tyler McIntosh Yam 14 18 316
19 Reese Miller Suz 2 19 446
20 Garret Hawkins Kaw 16 20 518
40 Jakub Baker Suz 4 40 122
40 Jeremy Newell Kaw 17 40 13
40 Jordan VanDeWyngaerde Kaw 8 40 624
125 C
1 Neil Johnson Kaw 1 1 409
2 Doug Smith Suz 2 2 321
3 Jody Walker Hon 3 3 162
4 Colton Sabo Suz 11 4 334
5 Tanner Robinson Yam 6 5 147
6 Cory Auer Hon 8 6 86
7 Matt Bristol Kaw 4 7 416
8 Lauren Hicks Yam 5 8 222
9 Nathan Tornow Kaw 7 9 138
10 Zach Hochstatter Yam 10 10 196
11 Cole Johns Hon 12 11 158
12 Cody Gehant Yam 18 12 352
13 Jake Linden Hon 14 13 575
14 Jacob Rogers Kaw 9 14 94
15 SETH MAURER Suz 13 15 165
16 Chris Evans Suz 15 16 190
17 Steve Nestler Hon 16 17 821
18 Aaron Taber Yam 17 18 589
14*24
1 Wyatt Hall Suz 1 1 227
2 Kyle Bracken Suz 4 2 157
3 Kyle Entwistle Kaw 3 3 223
4 DALLAS DEVINNEY Yam 2 4 935
5 Nick Manning Hon 5 5 139
6 Jakub Baker Suz 13 6 122
7 EDWARD MARTIN  IV Yam 6 7 137
8 Mark Garcia Hon 7 8 258
9 Kevin Kline Kaw 8 9 68
10 TJ RUSSELL Suz 9 10 40
11 Neil Johnson Kaw 10 11 409
12 Logan Schmidt Yam 11 12 188
13 Zach Hochstatter Yam 12 13 196
40 Curtis Libby Hon 40 40 222
25+ A
1 Burton Lavens Suz 1 1 763
2 Bob Gardner Suz 2 2 1
3 David Hayes Suz 4 3 63
4 John Conley Hon 3 4 160
5 Steve Perkins Yam 5 5 164
25+ B
1 Joseph Kopecky Yam 1 1 131
2 Troy Quest Kaw 5 2 18
3 Matt Entwistle Kaw 2 3 228
4 Jesse Keith Hon 3 4 69
5 Todd Schmollinger Ktm 4 5 25
6 Scott Holmes Hon 6 6 269
7 Alan Freedrich Hon 8 7 310
8 Luke Kaszynski Kaw 7 8 658
9 Brian Goodin Hon 9 9 266
10 Kevin Williams Yam 10 10 136
250 A
1 Justin Kelly Yam 9 1 904
2 Kody Molitor Hon 1 2 15
3 Kyle White Hon 7 3 291
4 CHAD WESTBROOK Kaw 4 4 487
5 Justin Baker Suz 6 5 99
6 Andrew Tyrrell Hon 10 6 402
7 Chad Johnson Hon 14 7 623
8 Brian White Hon 12 8 611
9 Jacob Fabrizius Hon 13 9 107
10 Matthew Fabrizius Hon 11 10 51
11 Jeremiah Johnson Hon 17 11 109
12 Cody Simonton Kaw 16 12 62
13 Jason Donegan Yam 8 13 9
40 Charles Harpe Kaw 15 40 514
40 Derek Whitney Suz 3 40 x
40 Shea Knuth Kaw 5 40 157
40 Kevin Markwardt Hon 2 40 16
250 B
1 Josh Provost Suz 2 1 145
2 Kyle Bracken Suz 4 2 157
3 Dennis Morsch Suz 6 3 396
4 Nick Manning Hon 5 4 139
5 Wyatt Hall Suz 3 5 227
6 Kevin Kline Kaw 7 6 68
7 Jesse Keith Hon 10 7 69
8 Mark Garcia Kaw 9 8 258
9 Bill Chrisos Suz 8 9 499
40 Kyle Slamans Kaw 1 40 587
40 Lane McCaw Kaw 13 40 27
40 Curtis Libby Hon 40 40 222
40 Todd Heermann Hon 11 40 102
40 Brian Goodin Hon 12 40 266
250 C
1 Nathan Tornow Kaw 2 1 996
2 Tyler Tornow Suz 1 2 303
3 Nicholas Unold Yam 6 3 38
4 Peter Witkowski Suz 5 4 896
5 Spencer Neurohr Kaw 3 5 810
6 Danielle Wilkinson Hon 7 6 74
7 Tom Neukohn Yam 8 7 836
8 Matthew Bell Kaw 9 8 34
9 Chris Daugherty Suz 10 9 542
10 Theresa Lanute Ktm 4 10 915
30+ A
1 Burton Lavens Suz 1 1 763
2 David Hayes Suz 4 2 63
3 John Conley Hon 3 3 160
4 LARRY Bank Suz 2 4 318
5 DAVID DEGELAU Hon 5 5 722
6 Steve Perkins Yam 6 6 164
30+ B
1 John Gardner Suz 2 1 103
2 Todd Schmollinger Ktm 1 2 25
3 Troy Quest Kaw 3 3 18
4 Keith Hicks Yam 6 4 222
5 Scott Holmes Hon 5 5 269
6 Don McCauley Hon 40 6 701
7 Brian Sartain Kaw 7 7 117
8 DOUGLAS HARMS Hon 4 8 15
40 Todd Heermann Hon 8 40 102
40+
1 LARRY Bank Suz 1 1 318
2 DAVID DEGELAU Hon 2 2 722
3 Keith Hicks Yam 3 3 222
4 Scott Seibert Suz 7 4 761
5 Michael Goodin Yam 5 5 700
6 Peter Witkowski Suz 6 6 896
7 Lance McCaw Hon 4 7 118
40 Ron Daugherty Kaw 40 40 787
4-Stroke
1 Justin Kelly Yam 1 1 904
2 Justin Baker Hon 4 2 99
3 CHAD WESTBROOK Kaw 3 3 487
4 Jeremiah Johnson Hon 5 4 109
5 Ryan Cochrad Yam 6 5 87
6 Burton Lavens Suz 7 6 763
40 Kevin Markwardt Hon 2 40 16
4-Wheel 25+
1 Len Plaza Hon 2 1 641
2 Seth Fligge Hon 1 2 51
3 Tracy Payton Hon 3 3 53
4-Wheel A
1 Jason Wehrli Yam 1 1 37
2 Ethan Pickard Hon 5 2 47
3 Zachary Harris Hon 4 3 313
4 Jeremy Beetz Yam 10 4 255
5 Casey Gerke Hon 9 5 486
6 Mark Brennan Yam 8 6 777
7 Jimmy Golliday Yam 6 7 93
8 Shawn McCarthy Yam 7 8 89
9 Justin Medine Yam 11 9 129
10 Jeff Juran Yam 3 10 337
40 Shane Cochran Yam 40 40 216
40 Stephen Schenk Yam 2 40 19
4-Wheel B
1 Richard Olson Hon 1 1 15
2 Jacob Conroy Hon 3 2 75
3 Derick Skaggs Hon 5 3 127
4 John Biddle Yam 6 4 259
5 Shawn Long Yam 2 5 81
6 Jory Dalsanto Hon 8 6 263
7 Zack Sondgeroth Suz 4 7 69
8 Tom Lloyd Hon 7 8 144
9 Brandon Davis Hon 9 9 36
4-Wheel C
1 Jordan Stinnett Hon 1 1 42
50 Jr
1 Colton Krska Cob 2 1 71
2 Shawn Thompson Cob 3 2 30
3 Thor Rick Ktm 5 3 64
4 Zachary Blasing Ktm 4 4 399
40 Brody Ivey Lem 1 40 87
50 Sr
1 Kai Devine Cob 40 1 35
2 Jackson Jeffery pol 1 2 996
3 Jacob W ehn Lem 2 3 86
4 Dylan Boyd Lem 3 4 37
5 RJ Mackenzie Ktm 5 5 40
6 Austin Kukla Ktm 4 6 225
7 Austin Fritts Ktm 6 7 2
50cc 4-8
1 Colton Krska Cob 1 1 71
2 Shawn Thompson Cob 2 2 30
3 Thor Rick Ktm 3 3 64
4 Austin Howard Cob 4 4 2
5 Shane Reilly Hon 5 5 1
40 Cole Chaido Hon 6 40 1/
65 Jr
1 Nick Wallace Ktm 1 1 23
2 Chad Saultz Ktm 3 2 416
3 Jacob W ehn Suz 6 3 87
4 TAYLOR MC LAUGHLIN Suz 2 4 26
5 Kai Devine N/A 4 5 35
6 Trever Simpkins Suz 5 6 427
7 Trevor Hayes Kaw 7 7 63
8 Joshua Seibert Suz 40 8 152
9 bailey fessler Kaw 9 9 9
10 Ryan Lumsden Kaw 8 10 81
65 Sr
1 Logan Skaggs Ktm 1 1 997
2 Jacob wever Ktm 2 2 12
3 Sam Shamie Ktm 4 3 445
4 Bryce Ivey Ktm 3 4 64
5 Travis Ward Suz 5 5 31
6 Damon Quest Kaw 6 6 29
7 Mitchell Boyd Suz 7 7 110
8 Kelly Christman Yam 9 8 8
40 Tyler Taber Kaw 8 40 813
65cc Beg
1 Justin Carr Hon 1 1 22
2 Kyle Mesarchik Suz 2 2 109
3 Jimmy Lanute Hon 3 3 113
4 Austin Lipe Kaw 4 4 213
5 Nickolas Christman Yam 5 5 598
6 Zachary Haynes Hon 40 6 1
85 Jr
1 Dan Marino Yam 1 1 13
2 Logan Skaggs Ktm 2 2 997
3 Malachi Messenger Yam 3 3 330
4 Conner Robinson Suz 4 4 57
5 Kyle Nelson Suz 6 5 15
6 Bryce Ivey Hon 9 6 64
7 Jordan Mackiewicz Kaw 8 7 19
8 Brandon Pagni Suz 5 8 601
9 Dillon Schacht Yam 40 9 175
10 Colton Beard Kaw 10 10 49
11 Sam Bandemer Yam 7 11 44
12 John Kenney Yam 11 12 118
13 Skyler Sabo Ktm 12 13 334
14 Tyler Slamans Kaw 13 14 827
15 Evan Toland Suz 15 15 5
16 Tanner Porter Hon 14 16 11
17 Joey Lanute Ktm 16 17 340
85 Sr
1 Maxx Malatia Hon 1 1 55
2 Rick Nichol Suz 2 2 994
3 Trevor Taylor Yam 3 3 812
4 Cody Jones Kaw 4 4 14
5 Shawn Patrick Hon 5 5 11
6 Jake Seibert Suz 6 6 153
7 Tyler Simpkins Kaw 7 7 613
8 Derek Lukosus Hon 8 8 18
9 Rory HICKS Yam 9 9 222
10 Ray Lipe Hon 10 10 165
Super Mini
1 Maxx Malatia Hon 1 1 55
2 Rick Nichol Suz 2 2 23
3 Alex Emery Hon 5 3 942
4 Kyle Kuhn Hon 3 4 617
5 Shawn Patrick Hon 6 5 11
6 Robert Wehn, Jr Hon 4 6 38
Women
1 Whitney Miller Suz 1 1 36
2 Kendal Miller Suz 2 2 236
3 Shelby Miller Hon 3 3 136
4 Lauren Hicks Yam 5 4 222
5 Nikki Duranczyk Hon 6 5 102
6 Kimberly Chandler Kaw 7 6 20
7 Theresa Lanute Ktm 8 7 915
8 BriAnn Stiles Suz 4 8 34
9 Ashley Wilkinson Hon 11 9 92
10 Danielle Wilkinson Hon 9 10 74
11 Trista Riveland Yam 10 11 725
12 Kelly Christman Yam 40 12 8
40 Andrea Goodin Suz 40 40 26